Native terminology
Microsoft published application US20060229926A1, with 2005 priority and a related application family.
Form a new business model by combining selected portions of existing models.
Preserve what the model says and how it works before interpreting its relevance to another system.
Microsoft published application US20060229926A1, with 2005 priority and a related application family.
Cross-model transformation and structural assembly with explicit operator semantics.
Strong architectural comparator for model composition, normalization and compatible interfaces; examine exact claims and model grammar.
Provisional author analysis; follow linked sources for the original descriptions and claims.
| 01. Identity | Microsoft published application US20060229926A1, with 2005 priority and a related application family. |
|---|---|
| 02. Meaning | Composition is a formal operation that builds a structured business model using elements drawn from other business models. |
| 03. Purpose | Make business-function structures and relationships amenable to reuse, comparison, constraint checks and refinement. |
| 04. Elements | Business capabilities, modeled structures, data models, model portions and operators. |
| 05. Structure | Typed business representations with formal modules for comparison, mapping, constraint checking, refinement and composition. |
| 06. Composition | Select compatible or relevant portions of multiple models and formally combine them into another model. |
| 07. Operation | Operates on model representations; execution of the businesses being modeled is not itself established by the compose operator. |
| 08. Results | A new structured business model plus analytical comparisons and refinements. |
| 09. Assurance | Formal constraint checking is described; it should not be conflated with runtime outcome verification. |
| 10. Standing | Published application; source record identifies it as abandoned. Disclosure remains relevant as prior art. |
This evaluation grammar is XTechGroup's, not necessarily native to the external model.
Representation of business capability
Mapping, constraints and formal operators
Model manipulation, not claimed business commitment
Model combination and refinement
Notes are saved locally in your browser when supported. Use Export to create a durable JSON backup; Import restores it. Editing notes does not change the authored model records.